BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for today’s four-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
Atlanta Dream vs Connecticut Sun
Content:
ToggleAtlanta Dream Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Allisha Gray | 15.34 | 2.90 | 3.73 | 21.97 |
Tina Charles | 16.41 | 2.91 | 9.94 | 29.26 |
Nia Coffey | 5.30 | 3.45 | 3.25 | 12.01 |
Haley Jones | 6.29 | 4.04 | 2.70 | 13.04 |
Maya Caldwell | 7.47 | 1.95 | 1.51 | 10.93 |
Cheyenne Parker-Tyus
|
10.28 | 1.99 | 4.88 | 17.14 |
Naz Hillmon | 4.44 | 2.05 | 3.39 | 9.89 |
Lorela Cubaj | 0.58 | 0.59 | 0.92 | 2.09 |
Laeticia Amihere | 0.75 | 0.00 | 1.31 | 2.06 |
Destanni Henderson | 2.13 | 0.00 | 2.01 | 4.15 |
Connecticut Sun Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
DeWanna Bonner | 17.87 | 1.74 | 5.79 | 25.40 |
Tyasha Harris | 12.18 | 3.00 | 1.51 | 16.70 |
Alyssa Thomas | 13.03 | 7.59 | 8.85 | 29.47 |
DiJonai Carrington | 14.37 | 1.59 | 4.45 | 20.42 |
Brionna Jones | 13.83 | 1.59 | 4.59 | 20.02 |
Tiffany Mitchell | 2.66 | 0.42 | 0.75 | 3.83 |
Veronica Burton | 4.42 | 2.68 | 1.13 | 8.23 |
Olivia Nelson-Ododa | 1.36 | 0.10 | 1.19 | 2.65 |
Rachel Banham | 2.11 | 0.29 | 0.56 | 2.96 |
Dallas Wings vs Las Vegas Aces
Dallas Wings Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Arike Ogunbowale | 22.60 | 5.20 | 5.31 | 33.11 |
Natasha Howard | 14.55 | 2.68 | 6.78 | 24.00 |
Teaira McCowan | 9.88 | 1.74 | 7.36 | 18.99 |
Odyssey Sims | 11.87 | 5.60 | 2.54 | 20.01 |
Jacy Sheldon | 4.35 | 1.74 | 1.78 | 7.87 |
Monique Billings | 6.56 | 1.68 | 5.90 | 14.14 |
Sevgi Uzun | 4.22 | 3.10 | 1.77 | 9.08 |
Kalani Brown | 4.56 | 1.01 | 2.90 | 8.48 |
Stephanie Soares | 0.13 | 0.07 | 0.31 | 0.50 |
Lou Lopez Senechal | 1.95 | 0.83 | 0.85 | 3.63 |
Las Vegas Aces Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Kelsey Plum | 19.61 | 4.79 | 2.18 | 26.58 |
A’ja Wilson | 28.42 | 2.74 | 10.73 | 41.89 |
Jackie Young | 19.38 | 5.78 | 4.60 | 29.76 |
Chelsea Gray | 7.39 | 4.57 | 3.02 | 14.99 |
Kiah Stokes | 2.34 | 0.95 | 6.23 | 9.52 |
Tiffany Hayes | 8.37 | 1.92 | 2.73 | 13.01 |
Alysha Clark | 4.69 | 1.28 | 2.59 | 8.55 |
Megan Gustafson | 2.83 | 0.32 | 1.82 | 4.97 |
Kate Martin | 1.87 | 0.57 | 1.03 | 3.47 |
Kierstan Bell | 1.02 | 0.00 | 0.38 | 1.40 |
Sydney Colson | 0.91 | 0.34 | 0.08 | 1.34 |
Chicago Sky vs Seattle Storm
Chicago Sky Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Marina Mabrey | 14.34 | 4.38 | 5.09 | 23.80 |
Chennedy Carter | 21.03 | 3.49 | 3.53 | 28.06 |
Angel Reese | 14.50 | 2.00 | 11.95 | 28.45 |
Kamilla Cardoso | 8.72 | 1.26 | 7.91 | 17.89 |
Lindsay Allen | 6.72 | 3.79 | 1.88 | 12.39 |
Diamond DeShields | 3.24 | 0.93 | 0.96 | 5.13 |
Isabelle Harrison | 5.55 | 0.62 | 3.12 | 9.28 |
Dana Evans | 2.37 | 0.87 | 0.34 | 3.57 |
Brianna Turner | 0.55 | 0.15 | 0.74 | 1.44 |
Michaela Onyenwere | 0.98 | 0.19 | 0.35 | 1.52 |
Seattle Storm Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Nneka Ogwumike | 17.55 | 2.68 | 7.09 | 27.33 |
Jewell Loyd | 20.36 | 3.84 | 5.18 | 29.38 |
Skylar Diggins-Smith | 14.15 | 6.32 | 2.66 | 23.14 |
Ezi Magbegor | 13.74 | 2.38 | 8.79 | 24.91 |
Jordan Horston | 10.91 | 2.29 | 6.35 | 19.55 |
Sami Whitcomb | 4.77 | 1.62 | 1.51 | 7.89 |
Victoria Vivians | 1.26 | 0.32 | 0.86 | 2.44 |
Mercedes Russell | 4.26 | 0.69 | 3.23 | 8.18 |
Phoenix Mercury vs Los Angeles Sparks
Phoenix Mercury Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Natasha Cloud | 12.22 | 7.71 | 4.61 | 24.55 |
Kahleah Copper | 23.80 | 2.24 | 4.72 | 30.77 |
Brittney Griner | 21.68 | 1.98 | 7.58 | 31.24 |
Diana Taurasi | 0.00 | 0.00 | 0.00 | 0.00 |
Rebecca Allen | 8.35 | 0.97 | 4.71 | 14.03 |
Sophie Cunningham | 7.81 | 1.98 | 4.01 | 13.80 |
Natasha Mack | 3.61 | 1.25 | 5.55 | 10.41 |
Mikiah Herbert Harrigan
|
2.05 | 0.15 | 1.10 | 3.30 |
Sug Sutton | 3.48 | 2.72 | 1.40 | 7.61 |
Los Angeles Sparks Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Dearica Hamby | 20.32 | 3.72 | 10.71 | 34.75 |
Stephanie Talbot | 7.99 | 3.90 | 5.56 | 17.45 |
Aari McDonald | 15.59 | 5.72 | 3.32 | 24.63 |
Kia Nurse | 8.37 | 1.37 | 0.92 | 10.66 |
Rickea Jackson | 13.59 | 1.34 | 4.52 | 19.45 |
Layshia Clarendon | 3.99 | 1.83 | 1.46 | 7.28 |
Li Yueru | 7.83 | 0.97 | 5.43 | 14.23 |
Zia Cooke | 3.40 | 0.65 | 0.72 | 4.77 |
Rae Burrell | 4.74 | 0.81 | 1.24 | 6.79 |